Frequently Asked Questions
Comparisons
How does Syndion compare to other specialty products?
If you are currently using the liquid nutritional products listed below, you will need to add the following ingredients to acheive the content of Syndion:
| Spectrum Support by BrainChild | Agape by Awaken Nutrition | Super Nu-Thera by Kirkman Labs |
|---|---|---|
| Mixed Tocopherols | Mixed Tocopherols | Mixed Tocopherols |
| Niacin | Niacin | Niacin |
| Iodine | Folate | Folate |
| Lithium | Pantothenic Acid | Lithium |
| Choline | Inositol | Choline |
| Inositol | Manganese | Inositol |
| MSM | Potassium | Chromium |
| CoQ10 | MSM | Molybdenum |
| N-acetyl-cysteine | N-acetyl-cysteine | Potassium |
| MSM | ||
| CoQ10 | ||
| N-acetyl-cysteine |
Connect with us!
|
|
|---|---|

