For Healthcare Professionals
Key Facts
- Formulated for children and adults with developmental, gastrointestinal, or behavioral issues that limit broad food choices or who have special nutritional needs or food sensitivities, and for use with gluten-free/casein-free diets.
- Contains important antioxidants that reduce oxidative stress in the body and support the immune system*
- Contains MSM and N-acetyl-cysteine, which are sources of sulfur that support normal sulfation pathways*
- Contains adequate doses of B vitamins, folate and folinic acid, and minerals to support normal methylation pathways*
- Supports the body’s natural detoxification pathways*
- Safely and effectively increases levels of fat-soluble nutrients and antioxidants*
- A Biomedical Clinical Study showed improvements in many biomedical pathways including improvement in neurotransmitter levels, glutathione, and plasma ATP1
- Documented safety profile1
- Syndion combines an optimal combination of ingredients with a microsphere technology that enhances the absorption of the fat-soluble nutrients*
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent disease. Reference: 1. Data on file. Yasoo Health Inc.
Biomedical Clinical Study Overview
Pharmacology
Many children and adults do not consume appropriate amounts of vitamins and antioxidants that are important to maintain health and prevent deficiency. Nutritional deficiencies may be exacerbated by restrictive diets, poor digestion, chronic diarrhea, and intestinal bacterial overgrowth. Deficiencies of one or more fat-soluble vitamins may occur in individuals whose diets are deficient in these vitamins or who, for any number of reasons, have difficulty in absorbing fat from their diets. Any condition that diminishes the function of the pancreas, the liver, or the digestive system can cause malabsorption. Fat-soluble vitamins and minerals can only be absorbed after they are incorporated into micelles through the actions of the body’s bile and pancreatic secretions. These micelles are spherical particles that have lipophilic (fat-loving) interiors encapsulated by hydrophilic (water-loving) exteriors that facilitate absorption of fat-soluble vitamins in the body.*
Make sure your patients are actually absorbing the fat-soluble vitamins and nutrients you strive to ensure they are receiving!

The absorption technology used in Syndion is the same technology as is used in our AquADEKs vitamin product and is illustrated by this graphic demonstrating the difference in absorption compared to another product.

This absorption technology is supported by published articles showing increased absorption in malabsorbing patient populations.View publications here
Clinical Study Dosing
The following dosage chart lists the dosage levels that were used in the clinical studies conducted by James Adams, Ph.D.
| Body Weight in pounds | Liquid Total Daily Dose | Capsule Total Daily Dose | Powder Total Daily Dose | Days/bottle of Liquid | Days/bottle of Capsules | Days/bottle of Powder |
|---|---|---|---|---|---|---|
| 30 lb child | 8 ml | 4 | 1 tsp | 60 | 45 | 120 |
| 60 lb child | 15 ml | 8 | 2 tsp | 32 | 22 | 30 |
| 95 lbs | 25 ml | 13 | 3¼ tsp | 19 | 14 | 18 |
Clinical Study Dosing Supplement Facts
| Amount per 15 ml liquid | %DV > 4yrs | Amount per 8 capsules or 2 tsp powder |
%DV > 4yrs | |||
| Calories | 5 | 5 | ||||
| Vitamin A (as 85% beta carotene and 15% palmitate) (IU) | 6500 | 130 | 6500 | 130 | ||
| Vitamin C (as calcium ascorbate) (mg) | 500 | 833 | 500 | 833 | ||
| Vitamin D (as cholecalciferol) (IU) | 300 | 75 | 1000 | 75 | ||
| Vitamin E (as d-alpha-tocopherol) (IU) | 150 | 500 | 140 | 500 | ||
| Vitamin K (as K1 & K2) | - | - | 50 | 63 | ||
| Thiamin (Vitamin B1) (as thiamin hydrochloride) (mg) | 20 | 1333 | 20 | 1333 | ||
| Riboflavin (Vitamin B2) (mg) | 20 | 1176 | 40 | 2353 | ||
| Niacin (as niacinamide and nicotinic acid) (mg) | 25 | 125 | 36 | 180 | ||
| Vitamin B6 (as pyridoxine hydrochloride) (mg) | 40 | 2000 | 40 | 2000 | ||
| Folate (as folic acid and folinic acid) (mcg) | 600 | 150 | 600 | 150 | ||
| Vitamin B12 (as cyano & methylcobalamin) | - | - | 500 | 8333 | ||
| Biotin (mcg) | 150 | 50 | 200 | 67 | ||
| Pantothenic Acid (as calcium d-pantothenate) (mg) | 15 | 150 | 30 | 300 | ||
| Calcium (mg) | 100 | 10 | 200 | 20 | ||
| Iodine (as potassium iodide) (mcg) | 100 | 67 | 100 | 67 | ||
| Magnesium (as magnesium chloride hexahydrate) (mg) | 100 | 25 | 100 | 25 | ||
| Zinc (as zinc gluconate) (mg) | 12 | 80 | 15 | 100 | ||
| Selenium (as selenomethionine and sodium selenite) (mcg) | 30 | 43 | 36 | 51 | ||
| Manganese (as manganese amino acid chelate) (mcg) | 3 | 150 | 1000 | 50 | ||
| Chromium (as chromium amino acid chelate) (mcg) | 70 | 58 | 72 | 60 | ||
| Molybdenum (as sodium molybdate dihydrate) (mcg) | 150 | 200 | 100 | 133 | ||
| Methylsulfonylmethane (MSM) (mg) | 500 | * | 452 | * | ||
| Choline Chloride (mg) | 250 | * | 252 | * | ||
| Inositol (mg) | 100 | * | 100 | * | ||
| Vitamin E (as other mixed tocopherols) (mg) | 70 | * | 92 | * | ||
| N-acetyl-cysteine (mg) | 45 | * | 44 | * | ||
| N-acetyl-carnitine (as n-acetyl-carnitine hydrochloride) (mg) | - | * | 200 | * | ||
| Coenzyme Q10 (mg) | 25 | * | 44 | * | ||
| Lithium (as lithium orotate) (mcg) | 500 | * | 352 | * | ||
| Boron (as boron citrate) (mcg) | - | * | 252 | * | ||
| Vanadium (mcg) | 500 | * | 24 | * | ||
| *Daily value not established for these nutrients | ||||||
For conversion from Syndion-SF liquid, note that 2ml of Syndion-SF liquid approximates one capsule.
For a comparison of the Liquid, Capsule, and Powder formulations, see the Supplement Fact page.
